Love to Ride is a fun way to track your rides. You can set goals for yourself, challenge your fellow coworkers, or see how you rank against other bicyclists in the region! You can also post photos, share stories from your rides, and get points for encouraging other riders. Rides can be uploaded manually or synced with fitness apps such as Strava.
Join now at lovetoride.net/tampabay
For the second year in a row, Bike/Walk Tampa Bay hosted the May Bike Month challenge on the Love to Ride platform. This year, 641 participants logged 129,607 miles. Many riders were from local workplaces: 41 businesses, non-profits, and government agencies of all different sizes participated in the challenge.
Participants logged trips to work, for fun or fitness, to get to destinations, and to ride with their kids. Along the way many shared photos, gave each other high-fives, and posted encouraging comments. Encouraging others, especially new riders, led to extra points, giving people an advantage on the leaderboards even if they didn’t log high miles..
Top Female Rider (Most Miles)
| POSITION | NAME | MILES | TRIPS |
| 1st | Debra Crews | 1,335 | 28 |
| 2nd | Annette Yuratovac | 1,041 | 31 |
| 3rd | Carol Miranda | 983 | 33 |
| 4th | Kelly Johnson | 956 | 27 |
| 5th | Anita Mcguire | 934 | 43 |
| 6th | Leslie Olsen | 893 | 60 |
| 7th | Trish Cohen | 856 | 21 |
| 8th | Julie Roth | 844 | 26 |
| 9th | Sharon Gailey | 826 | 19 |
| 10th | Christina Condon Numerick | 778 | 32 |
Top Male Rider (Most Miles)
| POSITION | NAME | MILES | TRIPS |
| 1st | Carlos Melendez | 1,548 | 31 |
| 2nd | Phillip Schuster | 1,536 | 33 |
| 3rd | Henry Pavlik | 1,375 | 28 |
| 4th | David Pollitzer | 1,367 | 18 |
| 5th | Christopher Creyts | 1,285 | 35 |
| 6th | Mick Magin | 1,279 | 27 |
| 7th | Lee Johnson | 1,272 | 33 |
| 8th | George Wisman | 1,269 | 29 |
| 9th | Stephen Ridgley | 1,232 | 29 |
| 10th | Eric Obergfell | 1,225 | 27 |
Top Riders (Most trips)
| POSITION | NAME | MILES | TRIPS |
| 1st | Lloyd Pierce | 491 | 69 |
| 2nd | LAWRENCE LAPOINTE | 537 | 68 |
| 3rd | Renee Barthel | 103 | 61 |
| 4th | Leslie Olsen | 893 | 60 |
| 5th | Sean Senior | 536 | 53 |
| 6th | Michael Vavala | 522 | 53 |
| 7th | Chris Sheppard | 328 | 48 |
| 8th | Heidi Magin | 338 | 47 |
| 9th | Michael Childs | 1,015 | 44 |
| 10th | Anita Mcguire | 934 | 43 |
Top New Female Riders
| POSITION | NAME | MILES | TRIPS |
| 1st | Misty Price | 231 | 26 |
| 2nd | kasey cursey | 118 | 11 |
| 3rd | Dana Williams | 97 | 8 |
| 4th | Trish Blocker | 80 | 22 |
| 5th | Emily DG | 61 | 8 |
| 6th | Candice . | 33 | 3 |
| 7th | Kathleen Norris | 32 | 6 |
| 8th | Amarilys Morales | 31 | 2 |
| 9th | Andrea Nealy | 31 | 5 |
| 10th | Melinda Swindle | 28 | 9 |
Top New Male Riders
| POSITION | NAME | MILES | TRIPS |
| 1st | Rick Allison | 281 | 28 |
| 2nd | Kevin Brunk | 233 | 12 |
| 3rd | Edward Williams | 181 | 17 |
| 4th | John Baringer | 114 | 16 |
| 5th | Daniel Lauricello | 103 | 16 |
| 6th | Carol Waltz | 101 | 21 |
| 7th | Brian Adatto | 88 | 6 |
| 8th | Luis Maigon | 63 | 6 |
| 9th | Ralph Stair | 42 | 4 |
| 10th | Richard Roberts | 37 | 21 |
Top Commuters (Most days riding to work)
| POSITION | NAME | MILES | DAYS |
| 1st | Michael Vavala | 467 | 25 |
| 2nd | Anthony Gutierrez | 261 | 25 |
| 3rd | Renee Barthel | 95 | 22 |
| 4th | Greg Whitmore | 696 | 20 |
| 5th | Sue Shea | 47 | 20 |
| 6th | Thanh Duc Dang | 100 | 19 |
| 7th | Jill Graham | 76 | 18 |
| 8th | George Leeger | 42 | 18 |
| 9th | Wanda Vinson | 132 | 17 |
| 10th | Chris Sheppard | 122 | 17 |
Most Rides with Kids
| POSITION | NAME | MILES | TRIPS |
| 1st | Vaishali Apte | 29 | 19 |
| 2nd | Jarod Rosello | 28 | 19 |
| 3rd | Martha Cavalletta | 460 | 18 |
| 4th | Marcie Mc Kay | 24 | 10 |
| 5th | Sean Senior | 142 | 9 |
| 6th | Lionel Fuentes | 13 | 5 |
| 7th | Sofia Goodell | 24 | 4 |
| 8th | Vic Fo | 19 | 4 |
| 9th | Lisa Silva | 14 | 3 |
| 10th | Natalie Bonilla | 6.9 | 3 |
